<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndroidBoss</title>
	<atom:link href="http://androidboss.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidboss.com</link>
	<description>your unofficial guide to the google android</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Frustrated Nexus One owner sues Google over &quot;sporadic&quot; 3G speed</title>
		<link>http://androidboss.com/frustrated-nexus-one-owner-sues-google-over-sporadic-3g-speed/</link>
		<comments>http://androidboss.com/frustrated-nexus-one-owner-sues-google-over-sporadic-3g-speed/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:55:26 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[nexus-one-]]></category>
		<category><![CDATA[563-38-from]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[called-it-the]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online-store]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[orlando-based]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[the-purchase]]></category>

		<guid isPermaLink="false">http://androidboss.com/frustrated-nexus-one-owner-sues-google-over-sporadic-3g-speed/</guid>
		<description><![CDATA[Imagine that your name is Nathan Nabors and that you live in the sunny climes of Orlando, Florida. ]]></description>
			<content:encoded><![CDATA[<p>Imagine that your name is Nathan Nabors and that you live in the sunny climes of Orlando, Florida. Imagine further that, back when Google announced its own Android phone and called it the Nexus One , you realized that your Orlando-based life would only be complete with the purchase of this shiny new gadget. So you bought one, paying the full unlocked price of $563.38 from Google&#8217;s online store &#8230; <br /><a href="http://arstechnica.com/tech-policy/news/2010/09/frustrated-nexus-one-owner-sues-google-over-sporadic-3g-speed.ars?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss">Read More</a>  </p>
<div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/frustrated-nexus-one-owner-sues-google-over-sporadic-3g-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic 4G vs. Nexus One Speed Comparison</title>
		<link>http://androidboss.com/epic-4g-vs-nexus-one-speed-comparison/</link>
		<comments>http://androidboss.com/epic-4g-vs-nexus-one-speed-comparison/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:55:26 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[nexus-one-]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed-comparison]]></category>

		<guid isPermaLink="false">http://androidboss.com/epic-4g-vs-nexus-one-speed-comparison/</guid>
		<description><![CDATA[Epic 4G vs. ]]></description>
			<content:encoded><![CDATA[<p>Epic 4G vs. Nexus One Speed Comparison</p>
<div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/epic-4g-vs-nexus-one-speed-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP: Cellular Phone Plans, September 3, 2010</title>
		<link>http://androidboss.com/rip-cellular-phone-plans-september-3-2010/</link>
		<comments>http://androidboss.com/rip-cellular-phone-plans-september-3-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:55:13 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[G1]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[first-contact]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile-warriors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[very-interested]]></category>

		<guid isPermaLink="false">http://androidboss.com/rip-cellular-phone-plans-september-3-2010/</guid>
		<description><![CDATA[I mark today the death of regular cell phone plans. ]]></description>
			<content:encoded><![CDATA[<p>I mark today the death of regular cell phone plans.  Well, the beginning of a long but certain process to see the end of mobile phone plans.  Why now?  Well, if not now, when? If now me, who? </p>
<p>So, let&#8217;s mark this day. And how?<br />
<a name='more'></a><br />
By turning my G1 into mifi device.  I&#8217;ve told everyone my T-Mobile number will no number work (which isn&#8217;t true) and they ought to call my Skype ID or Skype number or Google Voice number. I haven&#8217;t set up forwarding calls to my Google number to my Skype number yet but in time, I will.  </p>
<p>Furthermore, starting today, I am going to truly go mobile and tethering completely via the G1 and T-Mobile 3G network.  In the last week, the 3G speed has doubled most of the areas I frequent. I think HSPA+ has been turned on. Perfect timing for my little scheme.</p>
<p>While I&#8217;m very interested in the Samsung Galaxy S or the THC G2, I don&#8217;t know if I&#8217;m willing to pay an extra $50 a month for a voice plan that I use once or twice a month.  </p>
<p>So, the death of the voice plan begins for me.  And in the circle of mobile warriors I hang around with, they&#8217;re mostly headed down the same road I&#8217;m on.  Right now, I&#8217;m at work, streaming &#8220;First Contact&#8221; on my iPhone via G1.  I know, but it is Friday.</p>
<p>So this weekend, I&#8217;m gonna tether the heck out of my G1 and hope that T-Mobile doesn&#8217;t say anything.  Otherwise, I&#8217;ll simply take my money and head over to Virgin Mobile and its $40 unlimited wireless access.  It&#8217;s more than the $25 I&#8217;m playing for just data but less than the $85 I&#8217;m paying for data and voice with T-Mobile.</p>
<p>I&#8217;ll report back from time to time on how it goes.  But i think I&#8217;m hardly going to to missing having a traditional cell function.</p>
<div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/rip-cellular-phone-plans-september-3-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Google Phone</title>
		<link>http://androidboss.com/review-google-phone/</link>
		<comments>http://androidboss.com/review-google-phone/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:55:07 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[fast-the-phone]]></category>
		<category><![CDATA[for-everyone]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[soon-as-you]]></category>
		<category><![CDATA[start-charging]]></category>

		<guid isPermaLink="false">http://androidboss.com/review-google-phone/</guid>
		<description><![CDATA[ This morning I decided to install and agree to the terms for the Google Phone. I didn't think it would be any different to MSN messenger or Skype . I was wrong]]></description>
			<content:encoded><![CDATA[<p>
<div><a href="http://androidboss.com/wp-content/uploads/2010/09/0f9fb167c4+phone.png.png" imageanchor="1"><img border="0" height="217" src="http://androidboss.com/wp-content/uploads/2010/09/f0cb25fe61+phone.png.png" width="400" /></a></div>
<p>
This morning I decided to install and agree to the terms for the Google Phone. I didn&#8217;t think it would be any different to <a href="http://windowslive.com/desktop/messenger">MSN messenger</a> or <a href="http://www.skype.com/intl/ar/home">Skype</a>. I was wrong. First of all, when I made calls to America and Canada they were completly FREE! What surprised me most is how fast the phone connected to the lines. I haven&#8217;t tried anywhere else in the world but here are</p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/review-google-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Not Shipping Droid X Until 9/10</title>
		<link>http://androidboss.com/verizon-not-shipping-droid-x-until-910/</link>
		<comments>http://androidboss.com/verizon-not-shipping-droid-x-until-910/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:56:51 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[a-plan-for]]></category>
		<category><![CDATA[a-usage-every]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[amazon-com]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[the-accessories]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[with-the-iphone]]></category>
		<category><![CDATA[with-the-phone]]></category>

		<guid isPermaLink="false">http://androidboss.com/verizon-not-shipping-droid-x-until-910/</guid>
		<description><![CDATA[Having purchased a Droid X by Motorola from Verizon on August 26, 2010, the "nice young man" that sold me the phone said it would be on it's way by FedEx shortly. What he failed to impart was that his version of shortly involved a wait of 15 days before Verizon will ship it, due to lack of product availability. I keep saying to myself, I should have gone for the iPhone]]></description>
			<content:encoded><![CDATA[<p>Having purchased a <a href="http://mobilephoneplans.motorola.com/product/product.htm?prId=37310?utm_source=Hero&#038;utm_medium=2&#038;utm_campaign=DroidX">Droid X by Motorola</a> from Verizon on August 26, 2010, the &#8220;nice young man&#8221; that sold me the phone said it would be on it&#8217;s way by FedEx shortly. What he failed to impart was that his version of shortly involved a wait of 15 days before Verizon will ship it, due to lack of product availability.</p>
<p>I keep saying to myself, I should have gone for the iPhone. The I realize that would not have been very smart. With the iPhone via AT&#038;T service, I would have to watch my data usage every month. With the Droid X via Verizon Service, I&#8217;m on the unlimited data plan for $25 bucks a month.</p>
<p>Well, in the meantime, I have not been idle. All the accessories that I bought with the phone that will arrive with it, will be going back to Verizon. It seems that you can by them all on Amazon.com for a fraction of the cost.</p>
<div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/verizon-not-shipping-droid-x-until-910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid X battery tab redesigned to prevent accidental removals</title>
		<link>http://androidboss.com/droid-x-battery-tab-redesigned-to-prevent-accidental-removals/</link>
		<comments>http://androidboss.com/droid-x-battery-tab-redesigned-to-prevent-accidental-removals/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:56:50 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[before-the-tab]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hose-the-device]]></category>
		<category><![CDATA[little-clearer-]]></category>
		<category><![CDATA[mistake-before]]></category>
		<category><![CDATA[motorola-droid]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://androidboss.com/droid-x-battery-tab-redesigned-to-prevent-accidental-removals/</guid>
		<description><![CDATA[ Some early owners of the Motorola Droid X came close to hosing their devices, and in some cases actually did do so, when they first inserted their battery into the device. The reason: a tab that was supposed to be used to extract the battery, but which said "Pull" and had a "Do not cut" logo on it. The problem is that some such tabs are meant to be removed so that the battery will work in the device. ]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://androidboss.com/wp-content/uploads/2010/09/59d6f22244tryTab.jpg.jpg"><img border="0" src="http://androidboss.com/wp-content/uploads/2010/09/03bd365fb0tryTab.jpg.jpg" /></a></center>Some early owners of the Motorola Droid X came close to hosing their devices, and in some cases actually did do so, when they first inserted their battery into the device. The reason: a tab that was supposed to be used to extract the battery, but which said &#8220;Pull&#8221; and had a &#8220;Do not cut&#8221; logo on it.</p>
<p><a href="http://www.tkqlhce.com/click-3893994-10644286" target="_blank"><img src="http://www.ftjcfx.com/image-3893994-10644286" width="125" height="125" alt="Get Your Free Coffeemaker and Travel Mug Today!" border="0" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;" /></a>The problem is that some such tabs are meant to be removed so that the battery will work in the device.  So, if you inserted the Droid X battery, some might think, &#8220;this tab needs to be removed so that the battery will work.&#8221;  In this case, the tab was supposed to be used to help remove the battery.  Not only did some hose the device, there were reports that it voided the warranty, as well.</p>
<p>Apparently Motorola and Verizon have seen enought of this; Motorola has decided to be a little clearer.  On the latest Droid X phones, the tab nows says &#8220;&#8221;Battery Release,&#8221; with a &#8220;Do not cut&#8221; logo.</p>
<p>Hopefully this will end the potential for folks (and we admit, that includes us) to think they need to remove the tab.  Fortunately, we realized our mistake before the tab was completely removed.</p>
<p><center> </center></p>
<div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/droid-x-battery-tab-redesigned-to-prevent-accidental-removals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Bets on Google Brand, Low-End Smartphone in Europe Push</title>
		<link>http://androidboss.com/huawei-bets-on-google-brand-low-end-smartphone-in-europe-push/</link>
		<comments>http://androidboss.com/huawei-bets-on-google-brand-low-end-smartphone-in-europe-push/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:56:42 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[motion-ltd-]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://androidboss.com/huawei-bets-on-google-brand-low-end-smartphone-in-europe-push/</guid>
		<description><![CDATA[ Source : Bloomberg By Matthew Campbell Huawei Technologies Co., China&#8217;s largest phone-equipment maker, is betting Google Inc. branding and smartphones targeting the lower end of the market will build its sales in Europe. Huawei&#8217;s unveiling yesterday of a 99 pound ($152) Google- branded smartphone will help the company grab market share in Europe, Tim Watkins, the company&#8217;s western Europe vice president, said in an interview in London. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://androidboss.com/wp-content/uploads/2010/09/6a54082250i-logo.jpg.jpg"><img id="BLOGGER_PHOTO_ID_5512729860427897122" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; WIDTH: 200px; CURSOR: hand; HEIGHT: 200px" alt="" src="http://androidboss.com/wp-content/uploads/2010/09/5c94f40cf2i-logo.jpg.jpg" border="0" /></a><em><a href="http://www.bloomberg.com/news/2010-09-03/huawei-bets-on-google-brand-low-end-smartphone-in-europe-push.html">Source</a>: Bloomberg By Matthew Campbell </em>
<div><em></em></div>
<p>
<div>Huawei Technologies Co., China&#8217;s largest phone-equipment maker, is betting Google Inc. branding and smartphones targeting the lower end of the market will build its sales in Europe.</div>
<p>
<div></div>
<div>Huawei&#8217;s unveiling yesterday of a 99 pound ($152) Google- branded smartphone will help the company grab market share in Europe, Tim Watkins, the company&#8217;s western Europe vice president, said in an interview in London. Huawei hasn&#8217;t yet named the operators who will first offer the Ideos phone, which carries a Google logo and doubles as a portable wireless Internet hotspot. </div>
<p>
<div></div>
<div>The Chinese phone-equipment maker is trying to build market share and revenue outside of its home region while overcoming security concerns. The Shenzhen-based company, founded by a former Chinese military official, failed in talks to buy two U.S. assets in July on sellers&#8217; doubts about regulatory approval, two people familiar with the matter said in August. </div>
<p>
<div></div>
<div>&#8220;This kind of device brings the price down and increases the adoption of smartphones, especially in Europe,&#8221; Francisco Jeronimo, an analyst at IDC in London, said by phone. &#8220;Other companies like Samsung and LG will have to follow this price trend.&#8221; </div>
<p>
<div></div>
<div>Google&#8217;s Android operating system became the third-best- selling operating system in the second quarter, with 17.2 percent of sales compared with 1.8 percent a year earlier, according to researcher Gartner Inc. Apple&#8217;s iOS dropped to fourth place. Nokia Oyj&#8217;s Symbian and Research In Motion Ltd. ranked first and second. </div>
<p>
<div></div>
<div>Android Growth </div>
<p>
<div></div>
<div>&#8220;We think the big growth is going to be in the Android, affordable end of the smartphone market,&#8221; Watkins said. &#8220;Huawei has established a very good brand on the infrastructure side,&#8221; and is looking to extend that success to the device market, he added. </div>
<p>
<div></div>
<div>Apple, Taiwan&#8217;s HTC Corp., and Research in Motion Ltd. are competing for high-end customers with phones that cost as much as 599 pounds without a contract. Android phones will outnumber Apple units by 2012, according to researcher iSuppli Corp. </div>
<p>
<div></div>
<div>On the network infrastructure side of Huawei&#8217;s business, &#8220;there are various options available,&#8221; including setting up separate local subsidiaries, to allay government security concerns, Watkins said. &#8220;The political stuff is clearly a challenge, but actually in many countries we can point to success,&#8221; especially in emerging markets like Africa, he said. </div>
<p>
<div></div>
<div>In addition to fellow Chinese companies like China Unicom, Huawei has won contracts to supply equipment to operators including Telstra Corp. and Vodafone Group Plc.</div>
<p>
<div></div>
<div>Security Concerns </div>
<p>
<div></div>
<div>In 2008, Huawei dropped a bid for computer-equipment supplier 3Com Corp. after the U.S. began investigating whether the deal could give China access to anti-hacking technology used by the Defense Department. </div>
<p>
<div></div>
<div>In April, India&#8217;s government blocked Huawei and ZTE Corp. from selling network equipment to domestic phone carriers because of security concerns, according to two people with knowledge of the matter. </div>
<p>
<div></div>
<div>&#8220;The situation in India is changing on a daily basis, and all of our competitors are struggling with that,&#8221; Watkins said. &#8220;Business is now flowing in India.&#8221; </div>
<div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/huawei-bets-on-google-brand-low-end-smartphone-in-europe-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Friday: Google Places, a parent&#8217;s best friend</title>
		<link>http://androidboss.com/phone-friday-google-places-a-parents-best-friend/</link>
		<comments>http://androidboss.com/phone-friday-google-places-a-parents-best-friend/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:56:41 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[changing-uses]]></category>
		<category><![CDATA[finding-trendy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-places]]></category>
		<category><![CDATA[have-the-latest]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[most-important]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[repeated-found]]></category>
		<category><![CDATA[simple-question]]></category>

		<guid isPermaLink="false">http://androidboss.com/phone-friday-google-places-a-parents-best-friend/</guid>
		<description><![CDATA[ Google Places for Android (known on my phone only as Places ) answers the simple question: what's nearby. Right. This. ]]></description>
			<content:encoded><![CDATA[<p>
<p>
<a href="http://www.google.com/local/add/analyticsSplashPage?service=lbc&#038;utm_source=/places&#038;utm_medium=van&#038;utm_campaign=en">Google Places</a> <a href="http://googlemobile.blogspot.com/2009/06/places-directory-app-for-android.html">for Android</a> (known on my phone only as <i>Places</i>) answers the simple question: what&#8217;s nearby. Right. This. Second.</p>
<p>
I&#8217;m sure it&#8217;s useful for finding trendy cafes and hipster boutiques. But, I have to admit I&#8217;ve repeated found it useful for one key thing: finding the nearest park in an unknown area (say, <a href="http://benjisimon.blogspot.com/2010/08/weekend-with-twins-17-months.html">Boston</a>, for example). Because where there are parks, there&#8217;s often playgrounds. And where there&#8217;s a playground, there&#8217;s an instant fun activity for our <a href="http://benjisimon.blogspot.com/2010/01/adventure-begins-we-get-our-first_09.html">little one</a>.</p>
<p>
Of course, as a parent, it&#8217;s useful for more than just park hunting. You&#8217;ve got other attractions, as well as restaurants and other local businesses you might need. It makes on the fly planning as convenient as possible.</p>
<p>
In many ways, this app is one of those game changing uses for your phone. Like a GPS, suddenly a stream of information is available to you that tells you just what you need to know, at just the right time.</p>
<p>
While I thought I installed the the app separately, apparently my memory is incorrect. It seems that Places is part of <a href="http://www.appbrain.com/app/com.google.android.apps.maps">Google Maps</a>.  You&#8217;ll want to make sure you have the latest version of Google Maps, which should insure you have the Places app.</p>
<p>So tell me &#8211; as a parent &#8211; what resource is most important for you to be able to find in a hurry?</p>
<div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/phone-friday-google-places-a-parents-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizzled Core</title>
		<link>http://androidboss.com/sizzled-core/</link>
		<comments>http://androidboss.com/sizzled-core/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:42:19 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[nexus-one-]]></category>

		<guid isPermaLink="false">http://androidboss.com/sizzled-core/</guid>
		<description><![CDATA[%content%
]]></description>
			<content:encoded><![CDATA[<p>%content%</p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/sizzled-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV versus Google TV</title>
		<link>http://androidboss.com/apple-tv-versus-google-tv/</link>
		<comments>http://androidboss.com/apple-tv-versus-google-tv/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:41:40 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[image-credit]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://androidboss.com/apple-tv-versus-google-tv/</guid>
		<description><![CDATA[Apple Inc. announced a New version of ]]></description>
			<content:encoded><![CDATA[<p>Apple Inc. announced a New version of </p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/apple-tv-versus-google-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
