<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndroidBoss &#187; program</title>
	<atom:link href="http://androidboss.com/tag/program/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidboss.com</link>
	<description>your unofficial guide to the google android</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:58:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google releases App Inventor for Android App Development</title>
		<link>http://androidboss.com/google-releases-app-inventor-for-android-app-development/</link>
		<comments>http://androidboss.com/google-releases-app-inventor-for-android-app-development/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:53:39 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[a-way-for]]></category>
		<category><![CDATA[and-connecting]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[available-for]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[google-android]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[the-computer-]]></category>

		<guid isPermaLink="false">http://androidboss.com/google-releases-app-inventor-for-android-app-development/</guid>
		<description><![CDATA[ How to build your own Google Android apps There are so many apps available for smart phones these days, it must be really easy to make them, right? Video Preview: App Inventor ]]></description>
			<content:encoded><![CDATA[<p>
<h5>How to build your own Google Android apps</h5>
<p>There are so many apps available for smart phones these days, it must be really easy to make them, right?</p>
<p><strong>Video Preview: App Inventor</strong>     </p>
<p> <center>
</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/google-releases-app-inventor-for-android-app-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Google’s Do-It-Yourself App Creation Software&quot;</title>
		<link>http://androidboss.com/google%e2%80%99s-do-it-yourself-app-creation-software/</link>
		<comments>http://androidboss.com/google%e2%80%99s-do-it-yourself-app-creation-software/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:14:33 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[a-computer-with]]></category>
		<category><![CDATA[a-selected-list]]></category>
		<category><![CDATA[a-software-tool]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free-software]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://androidboss.com/google%e2%80%99s-do-it-yourself-app-creation-software/</guid>
		<description><![CDATA[ From The New York Times By STEVE LOHR Published: July 11, 2010 Google is bringing Android software development to the masses.]]></description>
			<content:encoded><![CDATA[<p><strong>From The New York Times<br />By STEVE LOHR<br />Published: July 11, 2010</strong></p>
<p>Google is bringing Android software development to the masses.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/google%e2%80%99s-do-it-yourself-app-creation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[android-beginners] Re: Need suggestions about testing Android  applications using JPF</title>
		<link>http://androidboss.com/android-beginners-re-need-suggestions-about-testing-android-applications-using-jpf/</link>
		<comments>http://androidboss.com/android-beginners-re-need-suggestions-about-testing-android-applications-using-jpf/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:25:31 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[a-main-method]]></category>
		<category><![CDATA[a-open-source]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://androidboss.com/android-beginners-re-need-suggestions-about-testing-android-applications-using-jpf/</guid>
		<description><![CDATA[In my attempt to make the sample ContactManager android application work under JPF, I did the following: I wrote a main method with this code: public static void main(String[] args) { ContactManager cm = new ContactManager(); Intent i = new Intent(); i.setComponent(new ComponentName("ContactManager","com.example.android.contactmanager")); cm.startActivity(i); } And then I tried to execute this class under JPF. But I got this error: java.lang.RuntimeException: Stub! at android.content.Context. (Context.java:4) at android.content.ContextWrapper]]></description>
			<content:encoded><![CDATA[<p>In my attempt to make the sample ContactManager android application<br />work under JPF, I did the following:
<p>I wrote a main method with this code:<br />    public static void main(String[] args)<br />    {<br />        ContactManager cm = new ContactManager();<br />    	Intent i = new Intent();<br />        i.setComponent(new<br />ComponentName(&#8220;ContactManager&#8221;,&#8221;com.example.android.contactmanager&#8221;));<br />        cm.startActivity(i);<br />    }
<p>And then I tried to execute this class under JPF. But I got this<br />error:<br />java.lang.RuntimeException: Stub!<br />	at android.content.Context.<init>(Context.java:4)<br />	at android.content.ContextWrapper.<init>(ContextWrapper.java:5)<br />	at android.view.ContextThemeWrapper.<init>(ContextThemeWrapper.java:<br />5)<br />	at android.app.Activity.<init>(Activity.java:6)<br />	at com.example.android.contactmanager.ContactManager.<init>
<p>and tracing this error, it is caused at the execution of the very<br />first statement:<br />ContactManager cm = new ContactManager();
<p>Searching on the group led me to the following thread:<br /><a href="http://groups.google.com/group/android-developers/browse_thread/thread/a680b65f287e1b8c/caecec75f1b384f3?lnk=gst&#038;q=+Stub!+%09">http://groups.google.com/group/android-developers/browse_thread/thread/a680b65f287e1b8c/caecec75f1b384f3?lnk=gst&#038;q=+Stub!+%09#</a>
<p>The discussion here essentially says that the only way to test code<br />that uses Android API is on a device or emulator. So am I hitting a<br />dead end here, by trying to explore a way to test android application<br />(that certainly uses Android classes) under JPF, without running the<br />emulator in the JPF?
<p>I would be happy if experienced folks can confirm whether it is<br />impossible to test android applications in another tool, without<br />running the emulator in that tool.
<p>On Apr 11, 7:26</p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/android-beginners-re-need-suggestions-about-testing-android-applications-using-jpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention NHL Penguins Fans!  Penguins Droid App Released!</title>
		<link>http://androidboss.com/attention-nhl-penguins-fans-penguins-droid-app-released/</link>
		<comments>http://androidboss.com/attention-nhl-penguins-fans-penguins-droid-app-released/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:32:47 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[being-active]]></category>
		<category><![CDATA[clearchannel]]></category>
		<category><![CDATA[even-if-you]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[have-on-their]]></category>
		<category><![CDATA[have-recently]]></category>
		<category><![CDATA[penguins-mobile]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://androidboss.com/attention-nhl-penguins-fans-penguins-droid-app-released/</guid>
		<description><![CDATA[What an amazing day for Penguins fans/Droid owners! I checked my Twitter just now and noticed a Tweet from the Penguins telling me that they have recently released an app for the Droid called "Pittsburgh Penguins Mobile". Basically this application gives you news stories, stats, standings, scores, videoslive updates (also has access to Penguins' Tweets within the program)...and best yet (well not for me since I don't live in Pittsburgh anymore due to being active duty Army) it allows you to watch replays when you are in the Arena!!! Even if you are missing out on that amazing feature, this is still a great app. Talking with your friends and want to let them know some key Penguins stats or NHL standings? ]]></description>
			<content:encoded><![CDATA[<p>What an amazing day for Penguins fans/Droid owners!   <a href="http://androidboss.com/wp-content/uploads/2010/03/7218ba637bbanana1.gif1.gif"><img style="float: left; margin: 0pt 10px 10px 0pt; cursor: pointer; width: 33px; height: 35px;" src="http://androidboss.com/wp-content/uploads/2010/03/7218ba637bbanana1.gif1.gif" alt="" border="0" /></a></p>
<p>I checked my Twitter just now and noticed a Tweet from the Penguins telling me that they have recently released an app for the Droid called &#8220;Pittsburgh Penguins Mobile&#8221;.  Basically this application gives you news stories, stats, standings, scores, videoslive updates (also has access to Penguins&#8217; Tweets within the program)&#8230;and best yet (well not for me since I don&#8217;t live in Pittsburgh anymore due to being active duty Army) it allows you to watch replays when you are in the Arena!!!</p>
<p><a href="http://androidboss.com/wp-content/uploads/2010/03/677b7c0adcbec832.jpg.jpg"><img style="float: left; margin: 0pt 10px 10px 0pt; cursor: pointer; width: 281px; height: 500px;" src="http://androidboss.com/wp-content/uploads/2010/03/677b7c0adcbec832.jpg.jpg" alt="" border="0" /></a>Even if you are missing out on that amazing feature, this is still a great app.  Talking with your friends and want to let them know some key Penguins stats or NHL standings?  No problem.  Want to see some video that was played on the Jumbotron recently?  No problem.</p>
<p>The only thing I think it&#8217;s missing is a link to the live radio like they have on their website.  But have no fear, you can get that feed from iheartradio for free since 105.9 the X is a Clearchannel station!</p>
<div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/attention-nhl-penguins-fans-penguins-droid-app-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention NHL Penguins Fans!  Penguins Droid App Released!</title>
		<link>http://androidboss.com/attention-nhl-penguins-fans-penguins-droid-app-released-2/</link>
		<comments>http://androidboss.com/attention-nhl-penguins-fans-penguins-droid-app-released-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:32:47 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[a-great-app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[being-active]]></category>
		<category><![CDATA[clearchannel]]></category>
		<category><![CDATA[even-if-you]]></category>
		<category><![CDATA[have-on-their]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[penguins-mobile]]></category>
		<category><![CDATA[played-on-the]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[their-website-]]></category>
		<category><![CDATA[watch-replays]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://androidboss.com/attention-nhl-penguins-fans-penguins-droid-app-released-2/</guid>
		<description><![CDATA[What an amazing day for Penguins fans/Droid owners! I checked my Twitter just now and noticed a Tweet from the Penguins telling me that they have recently released an app for the Droid called "Pittsburgh Penguins Mobile". Basically this application gives you news stories, stats, standings, scores, videoslive updates (also has access to Penguins' Tweets within the program)...and best yet (well not for me since I don't live in Pittsburgh anymore due to being active duty Army) it allows you to watch replays when you are in the Arena!!! Even if you are missing out on that amazing feature, this is still a great app. Talking with your friends and want to let them know some key Penguins stats or NHL standings]]></description>
			<content:encoded><![CDATA[<p>What an amazing day for Penguins fans/Droid owners!   <a href="http://androidboss.com/wp-content/uploads/2010/03/7218ba637bbanana.gif.gif"><img style="float: left; margin: 0pt 10px 10px 0pt; cursor: pointer; width: 33px; height: 35px;" src="http://androidboss.com/wp-content/uploads/2010/03/7218ba637bbanana.gif.gif" alt="" border="0" /></a></p>
<p>I checked my Twitter just now and noticed a Tweet from the Penguins telling me that they have recently released an app for the Droid called &#8220;Pittsburgh Penguins Mobile&#8221;.  Basically this application gives you news stories, stats, standings, scores, videoslive updates (also has access to Penguins&#8217; Tweets within the program)&#8230;and best yet (well not for me since I don&#8217;t live in Pittsburgh anymore due to being active duty Army) it allows you to watch replays when you are in the Arena!!!</p>
<p><a href="http://androidboss.com/wp-content/uploads/2010/03/677b7c0adcbec8322.jpg2.jpg"><img style="float: left; margin: 0pt 10px 10px 0pt; cursor: pointer; width: 281px; height: 500px;" src="http://androidboss.com/wp-content/uploads/2010/03/677b7c0adcbec8322.jpg2.jpg" alt="" border="0" /></a>Even if you are missing out on that amazing feature, this is still a great app.  Talking with your friends and want to let them know some key Penguins stats or NHL standings?  No problem.  Want to see some video that was played on the Jumbotron recently?  No problem.</p>
<p>The only thing I think it&#8217;s missing is a link to the live radio like they have on their website.  But have no fear, you can get that feed from iheartradio for free since 105.9 the X is a Clearchannel station!</p>
<div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/attention-nhl-penguins-fans-penguins-droid-app-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention NHL Penguins Fans!  Penguins Droid App Released!</title>
		<link>http://androidboss.com/attention-nhl-penguins-fans-penguins-droid-app-released-2/</link>
		<comments>http://androidboss.com/attention-nhl-penguins-fans-penguins-droid-app-released-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:32:47 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[a-great-app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[being-active]]></category>
		<category><![CDATA[clearchannel]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[even-if-you]]></category>
		<category><![CDATA[have-on-their]]></category>
		<category><![CDATA[jumbotron]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[penguins-mobile]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[their-website-]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[watch-replays]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://androidboss.com/attention-nhl-penguins-fans-penguins-droid-app-released-2/</guid>
		<description><![CDATA[What an amazing day for Penguins fans/Droid owners! I checked my Twitter just now and noticed a Tweet from the Penguins telling me that they have recently released an app for the Droid called "Pittsburgh Penguins Mobile". Basically this application gives you news stories, stats, standings, scores, videoslive updates (also has access to Penguins' Tweets within the program)...and best yet (well not for me since I don't live in Pittsburgh anymore due to being active duty Army) it allows you to watch replays when you are in the Arena!!! Even if you are missing out on that amazing feature, this is still a great app. Talking with your friends and want to let them know some key Penguins stats or NHL standings? ]]></description>
			<content:encoded><![CDATA[<p>What an amazing day for Penguins fans/Droid owners!   <a href="http://androidboss.com/wp-content/uploads/2010/03/7218ba637bbanana.gif.gif"><img style="float: left; margin: 0pt 10px 10px 0pt; cursor: pointer; width: 33px; height: 35px;" src="http://androidboss.com/wp-content/uploads/2010/03/7218ba637bbanana.gif.gif" alt="" border="0" /></a></p>
<p>I checked my Twitter just now and noticed a Tweet from the Penguins telling me that they have recently released an app for the Droid called &#8220;Pittsburgh Penguins Mobile&#8221;.  Basically this application gives you news stories, stats, standings, scores, videoslive updates (also has access to Penguins&#8217; Tweets within the program)&#8230;and best yet (well not for me since I don&#8217;t live in Pittsburgh anymore due to being active duty Army) it allows you to watch replays when you are in the Arena!!!</p>
<p><a href="http://androidboss.com/wp-content/uploads/2010/03/677b7c0adcbec8321.jpg1.jpg"><img style="float: left; margin: 0pt 10px 10px 0pt; cursor: pointer; width: 281px; height: 500px;" src="http://androidboss.com/wp-content/uploads/2010/03/677b7c0adcbec8321.jpg1.jpg" alt="" border="0" /></a>Even if you are missing out on that amazing feature, this is still a great app.  Talking with your friends and want to let them know some key Penguins stats or NHL standings?  No problem.  Want to see some video that was played on the Jumbotron recently?  No problem.</p>
<p>The only thing I think it&#8217;s missing is a link to the live radio like they have on their website.  But have no fear, you can get that feed from iheartradio for free since 105.9 the X is a Clearchannel station!</p>
<div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/attention-nhl-penguins-fans-penguins-droid-app-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy New Google Cellphone Nexus one</title>
		<link>http://androidboss.com/buy-new-google-cellphone-nexus-one/</link>
		<comments>http://androidboss.com/buy-new-google-cellphone-nexus-one/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:50:56 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[nexus-one-]]></category>
		<category><![CDATA[a-video-image]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[look-forward]]></category>
		<category><![CDATA[much-different-]]></category>
		<category><![CDATA[news-headlines]]></category>
		<category><![CDATA[other-heads-]]></category>
		<category><![CDATA[photos-every]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[such-as-news]]></category>
		<category><![CDATA[try-already-]]></category>

		<guid isPermaLink="false">http://androidboss.com/buy-new-google-cellphone-nexus-one/</guid>
		<description><![CDATA[ Google Nexus one phone reviews Sites Engadget has a real Nexus One to try already. We have seen photos every nook and cranny. ]]></description>
			<content:encoded><![CDATA[<p>
<div>
<div>     Google Nexus one phone reviews    Sites Engadget has a real Nexus One to try already. We have seen photos every nook and cranny. With a video demonstrating the full.    Landmarks of interest.    Nexus One run very fast.  Have a background animation. (Recommended to see a video image) is called Google Earth live wallpaper.  Customize interactive interface of the program called &#8211; to switch the screen was beautiful.  A new widget, such as news headlines from Google News.  Not support multi-touch.  Overall, Android is the same method used in a manner not much different. Nothing exciting in terms of features.  Now view and video to other heads. And look forward to its official launch on January 5.      <strong>  >> BUY CHEAP <a href="http://www.amazon.com/dp/B00332YPHQ/?tag=zone1t2-20" rel="nofollow">Google Nexus One Unlocked Phone</a>  </strong>    Source &#8211; Engadget,.
</p>
</div>
<p> <a href="http://posterous.com">Posted via web</a>  from <a href="http://reviewsbeforbuying.posterous.com/buy-new-google-cellphone-nexus-one">Reviews befor Buying</a> </p>
</p></div>
<div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/buy-new-google-cellphone-nexus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Android 2.1 USB Device Driver on Windows 7 64 bit</title>
		<link>http://androidboss.com/install-android-2-1-usb-device-driver-on-windows-7-64-bit/</link>
		<comments>http://androidboss.com/install-android-2-1-usb-device-driver-on-windows-7-64-bit/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:32:35 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[hour-trying]]></category>
		<category><![CDATA[need-these]]></category>
		<category><![CDATA[poke-around]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[recognize-the]]></category>
		<category><![CDATA[simply-won]]></category>
		<category><![CDATA[the-drivers]]></category>
		<category><![CDATA[the-program]]></category>

		<guid isPermaLink="false">http://androidboss.com/install-android-2-1-usb-device-driver-on-windows-7-64-bit/</guid>
		<description><![CDATA[Windows 7 64 bit has difficulty installing the current USB drivers for Android devices. You'll need these to actually test Android applications on a phone. Feel free to poke around Control Panel for an hour trying to force it to recognize the drivers sitting on your hard drive. ]]></description>
			<content:encoded><![CDATA[<p>Windows 7 64 bit has difficulty installing the current USB drivers for Android devices.  You&#8217;ll need these to actually test Android applications on a phone.</p>
<p>Feel free to poke around Control Panel for an hour trying to force it to recognize the drivers sitting on your hard drive.  It simply won&#8217;t comply.</p>
<p>Luckily there is an easy work around&#8211; install PDANet.  You can remove the program after installation&#8211; it will leave the drivers behind.</p>
<p>See:<br /> http://forum.xda-developers.com/showthread.php?t=502010&#038;page=22<br /> http://androidforums.com/motorola-droid/35877-cant-get-tether-work.html</p>
<div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/install-android-2-1-usb-device-driver-on-windows-7-64-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Droid Running Clean</title>
		<link>http://androidboss.com/keep-your-droid-running-clean/</link>
		<comments>http://androidboss.com/keep-your-droid-running-clean/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:31:20 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advanced-task]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[check-the-ones]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[over-the-world]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[running-on-your]]></category>

		<guid isPermaLink="false">http://androidboss.com/keep-your-droid-running-clean/</guid>
		<description><![CDATA[ More and more people are switching to smart phones everyday. The iPhone, BlackBerry and Droid are all taking over the world. Chances are, if you are reading a tech blog, you probably have one too. ]]></description>
			<content:encoded><![CDATA[<p>
<p>More and more people are switching to smart phones everyday. The iPhone, BlackBerry and Droid are all taking over the world. Chances are, if you are reading a tech blog, you probably have one too. I currently have a Droid so I will probably be giving tips about them every once and a while.</p>
<p><img title="advanced-task-killer" src="http://androidboss.com/wp-content/uploads/2010/02/ed296ed276er_cap.png.png" alt=""></img>Today I have found a nice, neat little program for everyone with a Droid to keep it running at it&#8217;s quickest.</p>
<p>Advanced Task Killer by ReChild helps you manage all of your open and multi-tasking apps. If you have ever used a Mac or seen someone who has never used a Mac you will see this all the time. The person will close the program but not exit it. If you hit the &#8216;X&#8217; in the corner, it closes the window but the program is still running. This is how your Droid works.</p>
<p>When you hit the home button or the back button to get out of a program, it has essentially just minimized itself, making it quicker to reopen if you want to use it later. This though, can take up a lot of the small amount of memory that your phone has. Advanced Task Killer can help you with that.</p>
<p>When you launch Advanced Task Killer, it is quick and easy. It lists all of the programs that are running on your phone. You check the ones that you want to be &#8216;killed&#8217; and then hit the &#8216;KILL&#8217; button. It&#8217;s as simple as that. Run this app every couple of days to keep your phone running in tip top shape.</p>
<p>Y<img title="advanced-task-killer-free" src="http://androidboss.com/wp-content/uploads/2010/02/aba04aeaa8r-free.png.png" alt=""></img>ou can find this app by scanning this bar code -</p>
<p>You can also keep up-to-date on my personal blog at DevonSchreiner.com</p>
<p><noindex>
<p>[Via http://unitedtechguys.com]</p>
<p></noindex><br />
<a name='more'></a>
<ul>
<li><a href="http://www.insidefacebook.com/2010/02/26/facebook-roundup-loopt-fortune-500-google-news-glitches-paypal-the-pentagon-and-critics/">Facebook Roundup: Loopt, Fortune 500, Google <b>News</b>, Glitches <b>&#8230;</b></a></li>
</ul>
<div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/keep-your-droid-running-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android App Must Haves</title>
		<link>http://androidboss.com/android-app-must-haves/</link>
		<comments>http://androidboss.com/android-app-must-haves/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 12:55:01 +0000</pubDate>
		<dc:creator>shadow</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[a-single-button]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://androidboss.com/android-app-must-haves/</guid>
		<description><![CDATA[I've been playing around on my phone (a Motorola Cliq powered by Google) a lot lately trying to find apps that I love and various new things to try out. Thus, I've decided to post some of my app findings]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around on my phone (a Motorola Cliq powered by Google) a lot lately trying to find apps that I love and various new things to try out. Thus, I&#8217;ve decided to post some of my app findings. The following are some apps that I love and think no Android user should go without: (the best part is that they are all free!)</p>
<p><strong><a href="https://www.mobiledefense.com/">Mobile Defense:</a></strong><br />This app is an absolute must have for anyone with an android phone. It works similar to lowjack for cars, but its for your phone! Once you download the app you will need to register on the phone, then finish the registration process online. This program will link your phone to the website allowing you to find your phone no matter where it is. If you leave GPS on constantly you can locate your phone within a 3ft range, if not the program will use local cell towers to triangulate your signal and give you a good idea of where the phone might be. The website also allows you to turn your phone off or lock the phone completely. This helps to keep all that secret information on your phone out of prying eyes. Best of all, the app does not show up on your phone (in your menu) so no one will know you&#8217;re protected or be able to deactivate the service from the phone itself. If you&#8217;re the type that loses your phone regularly or are deathly afraid of people getting a hold of your secret formula for the next big thing, then this is the app for you.</p>
<p><strong><a href="http://www.aloqa.com/">Aloqa:</a></strong><br />I&#8217;ve tried a lot of the &#8220;find places around you&#8221; applications and have never really used any of them because they didn&#8217;t have the functionality that I was looking for. Now I&#8217;ve finally found one that I like. Aloqa has channels that allow you to look up exactly what you want. There are preset channels that you can choose to show such as food, theatre, nightlife, movies, ATMs, gas stations, hospitals and much more. On top of choosing from the various presets, you can create your own channels of items you want to search for, or simply search the surrounding area for what you want. The application will continually update information based on a 15-20 mile radius around you. You can set the app to update in the background, buzz the phone when something new appears, or ring for new items. These settings can be changed for each individual channel so if you can have the movies ring your phone, the gas stations buzz you, and the nightlife simply update in the background. Whatever your tastes are, this application has something for you.</p>
<p><strong><a href="http://weloveastrid.com/">Astrid:</a></strong><br />One thing I dislike about google is the lack of a good task manager. Astrid helps with this problem. Astrid allows you to enter tasks, set deadlines, track how much time a task takes, set alarms and reminders, and do just about anything you need in order to make sure you to do list gets done. The thing I like most about this application is that Astrid gives you a nice little widget that can be displayed on your home screen allowing you to constantly have a visual reminder of those upcoming tasks you need to deal with. Now if only I could get Astrid to do the dishes and send the bills too.</p>
<p><strong>Task Panel:</strong><br />I love that Android allows you to run multiple apps at once. This features makes it easy to switch back and forth between im&#8217;s, text messages, calendar viewings, and back again. However, having all of those apps running at once can be a real strain on your battery. That&#8217;s where task panel comes in handy. Task Panel will give you a comprehensive view of all the applications running on your phone at any given time. You can stop an application by clicking on it or kill all applications by hitting one simple button. There are two features that made me choose task panel over other similar apps. First off, you can create an ignore list so that every time you hit that kill all button programs on your ignore list will stay going. No more accidentally turning off important features you want running. Second, task panel has an auto kill feature. You can create a list of programs that you want the application to automatically kill as soon as your phone goes into sleep mode. This allows you to spare more battery life without having to consciously go in and kill everything every time. Task panel also gives you a choice of two separate widgets for your home screen: there is a single button that kills all apps when you press it as well as a 4X1 box that updates you with the amount of memory you have free on your phone at any given moment.</p>
<p><strong><a href="http://revision3.com/appjudgment/an_ron_uninstaller">Quick Uninstaller:</a></strong><br />This program is a god send. I&#8217;ve noticed that deleting apps using the marketplace doesn&#8217;t always uninstall them completely and you have to jump through so many hoops (well&#8230;menus) in order to get to the uninstall screen. This application makes the process so much easier. You simply open the app, sort the programs by alphabet, size, or date, and then select the program you want to uninstall. The menu looks similar to the normal google menu using the same icons for the programs. The program also gives you a nice little notice if you are trying to delete a program that came with your phone so that you won&#8217;t be getting rid of those important core apps that you can&#8217;t really get back.</p>
<p><strong><a href="http://www.shazam.com/music/web/pages/android.html">Shazam:</a></strong><br />If you&#8217;re like me and have a really hard time identifying songs and artists, then this app is really going to help out. All you have to do is let the app listen to the song, process the information, and it will spit out the artist, song title, album, and other information about the song in question. No longer will you have to rack your brain to find out the song that&#8217;s playing at the restaurant or figure out what all those unlabeled tracks in your itunes are. Just use Shazam!</p>
<p><strong>Other fun apps that aren&#8217;t crucial, but fun anyways:</strong><br />Snake Extreme<br />Zombie, Run<br />FarmFrenzy<br />Bebbled<br />FourSquare<br />Backgrounds<br />Movies (by Flixter)<br />Phoneflix (Netflix)<br />ShopSavvy<br />My Coupons</p>
<div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://androidboss.com/android-app-must-haves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
